

| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
|---|---|---|---|
| Midge of Muckhart | Ale Ferguson | Gorsty Fergus | Shellcot Hamish |
| FTCH Gorsty Ginnie | |||
| Lucky Charm | Sunstar Fleck | ||
| Russet Princess | |||
| Little Miss Misha | Commodor Mastermind | Inverugie Sandmartin | |
| Highland Lass of Inverugie | |||
| Jennats Choice | FTCH Quarrybrae Mark | ||
| Johmar Wagtail | |||
| Shelligan Clover | Clockburn Cosmos | FTCH Readhead Riley | FTCH Gorsty Gester |
| Castlings Delight | |||
| Danywaun Floss of Mailscot | FTCH (Championship Winner) Cortman Lane | ||
| Danylan Gem | |||
| Drumtochty Trinket | Roughburn Tide of Jabeica | FTCH Badgercount Moss | |
| FTW Roughburn Jill | |||
| Glendoik Gail | Captain Drummond | ||
| Bundle of Dalveich |
Both parents have clear eye certificates