
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
|---|---|---|---|
| FTCH (Championship Winner) Bracken of Berrybrae | FTW Jacob Bogdani of Leadburn | FTCH Birdbrook Teak | FTCH Greenwood Timothy of Holdgate |
| FTCH Purdey of Bonhote of Birdbrook | |||
| Mist of Millbuies | FTCH Pocklington Glen | ||
| FTCH Kelvinhead Classic | |||
| Amythist Mist | FTCH Symington Clareone of Leadburn | FTCH Tibea Tosh | |
| Palgrave Slippery Sue | |||
| Castleside Jilly | FTCH Pocklea Remus | ||
| Honey at Castleside | |||
| Silly Sweep | FTVH Kenue Fir of Leadburn | Int FTCH Theowier Turramurra Teal | FTW Ballyellery Adder |
| IR FTCH Towerline Swift | |||
| FTCH Croftweit Solo | Croftweit Ricochet | ||
| Welston Tanya | |||
| Regal Miss Rosie | FTCH Pocklea Remus | FTCH Haretor Mark of Drakeshead | |
| Drakeshead Gypsy | |||
| Rising Sun Megan | Damascus Lad | ||
| Evergreen Beth |
Both parents have clear eye certificates